Previous Years Updated 31st December 2023
Over £18k in profit since 2019
Year | Week Ending | Tips | Wins | Profit/Loss to £1 Stake | Profit to Advised Stakes | Overall |
---|---|---|---|---|---|---|
2023 | Final Totals | 1640 | 351 | -£72.00 | -£1,850.36 | -£1,850.36 |
2022 | Final Totals | 1642 | 447 | +£242.00 | +£7,452.21 | +£7,452.21 |
2021 | Final Totals | 1382 | 321 | +£258.00 | +£3,796.35 | +£3,796.35 |
2020 | Final Totals | 1074 | 225 | +£127.50 | +£2,685.09 | +£2,685.09 |
2019 | Final Totals | 915 | 226 | +£437.50 | +£6,103.31 | +£6,103.31 |
Updated 27th October 2024
P/L SINGLES based only on the results from Nap, Next Best, Each Way & IWAC Tips
Month | Tips | Wins | Profit/Loss to £1 Stake | Profit to Advised Stakes | Overall |
---|---|---|---|---|---|
January | 116 | 25 | +£48.00 | +£839.00 | +£839.00 |
February | 98 | 19 | -£21.00 | -£468.50 | +£370.50 |
March | 98 | 20 | -£14.00 | -£539.58 | -£169.08 |
April 1-7 | 16 | 4 | -£2.00 | -34.50 | -£203.58 |
April 8-14 | 25 | 8 | +£12.00 | +£61.08 | -£142.50 |
April 15-21 | 28 | 8 | -£2.00 | -£23.50 | -£166.00 |
April 22-28 | 30 | 9 | +£8.00 | +£94.25 | -£71.75 |
Apr 29 -May 5 | 25 | 5 | -£2.00 | -£22.50 | -£94.25 |
May 6 - 12 | 25 | 4 | -£7.00 | -£293.50 | -£387.50 |
May 13 - 19 | 38 | 13 | +£2.00 | +£12.50 | -£385.00 |
May 20 - 26 | 27 | 10 | +£12.00 | +£454.75 | +£69.75 |
May 27 - Jun 2 | 22 | 4 | -£4.00 | -£98.25 | -£28.50 |
Jun 3 - Jun 9 | 24 | 2 | -£8.00 | -£231.58 | -£260.08 |
Jun 10 - Jun 16 | 21 | 7 | +£3.00 | +£55.21 | -£204.87 |
Jun 17 - Jun 23 | 23 | 6 | -£3.00 | -£91.75 | -£296.62 |
Jun 24 - Jun 30 | 24 | 8 | +£9.00 | +£284.00 | -£12.62 |
Jul 1 - Jul 7 | 20 | 3 | -£7.00 | -£161.00 | -£173.82 |
Jul 8 - Jul 14 | 22 | 6 | +£5.00 | +£86.15 | -£87.67 |
Jul 15 - Jul 21 | 15 | 5 | +£8.00 | +£307.50 | +£219.33 |
Jul 22 - Jul 28 | 19 | 7 | +£7.00 | +£179.50 | +£398.83 |
Jul 29 - Aug 4 | 25 | 8 | +£22.00 | +£649.00 | +£1,047.83 |
Aug 5 - Aug 11 | 16 | 4 | -£4.00 | -£161.00 | +£886.83 |
Aug 12 - Aug 18 | 19 | 4 | +£3.00 | +£58.00 | +£944.83 |
Aug 19 - Aug 25 | 18 | 3 | -£4.00 | -£154.13 | +£790.70 |
Aug 26 - Sep 1 | 22 | 7 | +£8.00 | +£240.68 | +£1,031.38 |
Sep 2 - Sep 8 | 22 | 5 | ------ | -£1.67 | +£1,029.71 |
Sep 9 - Sep 15 | 22 | 5 | +£2.00 | +£25.09 | +£1,054.71 |
Sep 16 - Sep 22 | 18 | 4 | -£2.00 | -£25.10 | +£1,029.61 |
Sep 23 - Sep 29 | 22 | 8 | +£6.00 | +£195.25 | +£1,224.86 |
Sep 30 - Oct 6 | 21 | 5 | -£7.00 | -£146.25 | +£1,078.61 |
Oct 7 - Oct 13 | 20 | 6 | +£3.00 | +£48.35 | +£1,126.96 |
Oct 14 - Oct 20 | 19 | 6 | +£38.00 | +£390.00 | +£1,516.96 |
Oct 21 - Oct 27 | 23 | 7 | +£1.00 | +£22.25 | +£1,593.21 |
Oct 27 - Nov 3 | |||||
P/L MULTIPLES based only on the results from Doubles, Trebles, Patents, Lucky 15, Lucky 31 & Heinz Tips
Month | Multiples | Tips | Wins | Profit to Advised Stakes | Overall |
---|---|---|---|---|---|
January | Various | 14 | 0 | -£418.00 | -£418.00 |
February | Various | 21 | 3 | +£373.62 | -£44.38 |
March | Various | 25 | 4 | +£259.42 | +£215.04 |
April 1-7 | Various | 7 | 0 | -£143.87 | +£71.17 |
April 8-14 | Various | 8 | 0 | -£115.67 | -£44.50 |
April 15-21 | Various | 5 | 0 | -£99.81 | -£144.31 |
April 22-28 | Various | 8 | 0 | -£115.00 | -£259.31 |
Apr 29 - May 5 | Various | 5 | 0 | -£74.89 | -£334.20 |
May 6 - May 12 | Various | 7 | 0 | -£84.25 | -£418.45 |
May 13 - 19 | Various | 8 | 1 | -£57.50 | -£475.85 |
May 20 - 26 | Various | 6 | 1 | -£48.25 | -£524.10 |
May 27 - Jun 2 | Various | 8 | 3 | +£25.23 | -£498.57 |
Jun 3 - Jun 9 | Variuos | 5 | 0 | -£60.02 | -558.50 |
Jun 10 - Jun 16 | Various | 5 | 0 | -£44.00 | -£602.50 |
Jun 17 - Jun 23 | Various | 5 | 2 | +£20.00 | -£580.50 |
Jun 24 - Jun 30 | Various | 4 | 0 | -£85.00 | -£665.50 |
Jul 1 - Jul 7 | Various | 5 | 2 | +£1,032.71 | +£367.21 |
Jul 8 - Jul 14 | Various | 5 | 0 | -£77.00 | +£290.21 |
Jul 15 - Jul 21 | Various | 4 | 0 | -£110.00 | +£180.21 |
Jul 22 - Jul 28 | Various | 6 | 2 | +£113.25 | +£293.46 |
Jul 29 - Aug 4 | Various | 5 | 1 | -£60.69 | +£232.77 |
Aug 5 - Aug 11 | Various | 5 | 3 | +£161.00 | +£394.76 |
Aug 12 - Aug 18 | Various | 5 | 2 | +£147.00 | +£541.76 |
Aug 19 - Aug 25 | Various | 5 | 2 | +£88.40 | +£630.16 |
Aug 26 - Sep 1 | Various | 5 | 1 | +£64.98 | +£695.14 |
Sep 2 - Sep 8 | Various | 5 | 1 | -£24.02 | +£671.12 |
Sep 9 - Sep 15 | Various | 2 | 1 | +£10.00 | +£681.12 |
Sep 16 -Sep 22 | Various | 6 | 2 | -£48.27 | +£632.85 |
Sep 23 - Sep 29 | Various | 5 | 3 | +£798.00 | +£1,430.85 |
Sep 30 - Oct 6 | Various | 5 | 2 | +£106.65 | +£1,537.50 |
Oct 7 - Oct 13 | Various | 3 | 2 | +£47.85 | +£1,585.35 |
Oct 14 - Oct 20 | Various | 7 | 2 | +£165.87 | +£1,751.22 |
Oct 21 - Oct 27 | Various | 6 | 1 | +£63.64 | +1,814.86 |
Oct 27 - Nov 3 | |||||