| Date | Tips | Wins | Profit/Loss to £1 Stake | Profit to Advised Stakes | Overall |
|---|---|---|---|---|---|
| Jan 1 - Jan 4 | 7 | 1 | -£1.00 | -£38.50 | -£38.50 |
| Jan 5 - Jan 11 | 12 | 3 | +£4.00 | +£73.50 | +£35.00 |
| Jan 12 - Jan 18 | 15 | 4 | +£12.00 | +£166.55 | +£201.55 |
| Jan 19 - Jan 25 | 16 | 0 | -£16.00 | -£345.00 | -£143.55 |
| Jan 26 - Feb 1 | 17 | 6 | +£12.00 | +£147.00 | +£3.45 |
| Feb 2 - Feb 8 | 16 | 5 | +£6.00 | +£171.87 | +£175.32 |
| Feb 9 - Feb 15 | 19 | 6 | +£6.00 | +£16.53 | +£191.85 |
| Feb 16 - Feb 22 | 19 | 6 | +£6.00 | +£136.92 | +£328.27 |
| Feb 23 - Mar 1 | 16 | 3 | -£7.00 | -£153.11 | +£175.16 |
| Mar 2 - Mar 8 | 13 | 4 | +£2.00 | +£12.50 | +£187.66 |
| Date | Multiples | Tips | Wins | Profit to Advised Stakes | Overall |
|---|---|---|---|---|---|
| Jan 1 - Jan 4 | Various | 1 | 1 | +£110.25 | +£110.25 |
| Jan 5 - Jan 11 | Various | 1 | 0 | -£20.00 | +£90.25 |
| Jan 12 - Jan 18 | Various | 4 | 2 | +£236.42 | +£326.67 |
| Jan 18 - Jan 25 | Various | 5 | 0 | -£65.00 | +£261.67 |
| Jan 26 - Feb 1 | Various | 5 | 0 | -£87.00 | +£174.67 |
| Feb 2 - Feb 8 | Various | 5 | 1 | -£25.00 | +£149.67 |
| Feb 9 - Feb 15 | Various | 6 | 1 | +£24.82 | +£171.49 |
| Feb 16 - Feb 22 | Various | 5 | 1 | -£44.50 | +£136.92 |
| Feb 23 - Mar 1 | Various | 4 | 0 | -£52.00 | +£84.92 |
| Mar 2 Mar 8 | Various | 2 | 0 | -£45.00 | +£39.92 |
| Mar 9 - Mar 15 |
| Year | Profit to Advised Stakes | Overall |
|---|---|---|
| 2019 | +£6,103.31 | +£6,103.31 |
| 2020 | +£2,685.09 | +£8,788.40 |
| 2021 | +£3,796.35 | +£12,584.75 |
| 2022 | +£7,452.21 | +£20,036.96 |
| 2023 | -£1,850.36 | -£18,186.60 |
| 2024 | +£4,315.13 | +£22,501.73 |
| 2025 | -£1,182.77 | +£21,318.96 |
