Day and Date
Page Not In Use
| Date | Horse | Bet | Advised Price | Return | Profit | |
| 1 Dec 2021 | Torbellino | £7.50 E/W | 20-1 R4 | £36.00 | £21.00 | |
| 3 Dec 2021 | Bothwell Bridge | £20.00 Win | 7-2 R4 | £83.00 | £63.00 | |
| 4 Dec 2021 | Naturally High | £40.00 Win | 15-8 | £115.00 | £75.00 | |
| 4 Dec 2021 | Flexi Furlough | £15.00 E/w | 11-1 | £48.00 | £18.00 | |
| 5 Dec 2021 | Fever Roque | £15.00 E/W | 9-1 | £42.00 | £12.00 | |
| 6 Dec 2021 | Jobesgreen Lad | £10.00 E/W | 15-2 | £113.75 | £93.75 | |
| 9 Dec 2021 | Crystal Glory | £25.00 Win | 7-2 | £112.50 | £87.50 | |
| 9 Dec 2021 | Blue Flame | £10.00 E/W | 18-1 | £55.00 | £35.00 | |
| 10 Dec 2021 | Lady Tremaine | £25.00 Win | 5-2 | £87.50 | £62.50 | |
| 14 Dec 2021 | Earth Company | £35.00 Win | 9-4 | £113.75 | £78.75 | |
| 14 Dec 2021 | Leap Abroad | £10.00 Win | 9-2 | £55.00 | £45.00 | |
| 16 Dec 2021 | Bellamy's Grey | £10.00 E/W | 66-1 | £142.00 | £122.00 | |
| 16 Dec 2021 | Bascule | £40.00 Win | 9-4 | £130.00 | £90.00 | |
| 17 Dec 2021 | Ring Of Gold | £35.00 Win | 11-4 | £131.25 | £96.25 | |
| 19 Dec 2021 | Admiral Barratry | £25.00 Win | 11-1 R4 | £179.69 | £154.69 | |
| 19 Dec 2021 | Tenth Century | £5.00 E/W | 22-1 | £142.00 | £132.00 | |
| 19 Dec 2021 | Tenth Century | £5.00 E/W | 25-1 | £160.00 | £150.00 | |
| 19 Dec 2021 | Glutnforpunishment | £12.50 E/W | 22-1 | £67.50 | £42.50 | |
| 20 Dec 2021 | Galop De Chasse | £30.00 Win | 7-2 | £135.00 | £105.00 | |
| 20 Dec 2021 | Gallic Geordie | £35.00 Win | 5-2 R4 | £113.75 | £78.75 | |
| 20 Dec 2021 | Madrinho | £7.50 E/W | 14-1 | £141.00 | £126.00 | |
| 22 Dec 2021 | Not Available | £20.00 Win | 5-2 | £70.00 | £50.00 | |
| 30 Dec 2021 | Mint Condition | £25.00 Win | 4-1 | £125.00 | £100.00 | |
| 30 Dec 2021 | Bangers and Cash | £15.00 Win | 9-2 | £82.50 | £67.50 | |
| 30 Dec 2021 | Queen of the Court | £10.00 E/W | 14-1 | £38.00 | £18.00 | |
| 31 Dec 2021 | Carlow Farmer | £25.00 Win | 5-1 | £150.00 | £125.00 | |
| 31 Dec 2021 | Bignorm | £10.00 E/W | 14-1 | £38.00 | £18.00 |
| Date | Horse | Bet | Advised Price | Return | Profit | |
| 1 Nov 2021 | Liverpool Knight | £25.00 Win | 5-1 | £150.00 | £125.00 | |
| 2 Nov 2021 | Eldorado Allen | £20.00 Win | 11-2 | £130.00 | £110.00 | |
| 2 Nov 2021 | Balkardy | £10.00 E/W | 18-1 | £46.00 | £26.00 | |
| 3 Nov 2021 | Regular Income | £7.50 E/W | 22-1 | £213.00 | £198.00 | |
| 3 Nov 2021 | Mobadra | £35.00 Win | 10-3 | £151.67 | £116.67 | |
| 8 Nov 2021 | Going Undergrround | £7.50 E/W | 25-1 | £45.00 | £30.00 | |
| 11 Nov 2021 | Catch The Cuban | £30.00 Win | 5-2 | £105.00 | £75.00 | |
| 11 Nov 2021 | Fearless Bay | £25.00 Win | 11-4 | £93.75 | £68.75 | |
| 12 Nov 2021 | Lamanver Bel Ami | £12.50 E/W | 10-1 | £175.00 | £150.00 | |
| 12 Nov 2021 | Blazing Khal | £15.00 Win | 5-1 | £90.00 | £75.00 | |
| 13 Nov 2021 | Sandy Boy | £15.00 Win | 4-1 | £75.00 | £60.00 | |
| 14 Nov 2021 | Sharjah | £20.00 Win | 11-4 | £66.75 | £46.75 | |
| 14 Nov 2021 | White Hart Lady | £20.00 Win | 7-2 | £90.00 | £70.00 | |
| 16 Nov 2021 | Be The Difference | £40.00 Win | 6-4 | £100.00 | £60.00 | |
| 16 Nov 2021 | Half Track | £10.00 E/W | 14-1 | £38.00 | £18.00 | |
| 17 Nov 2021 | Fontaine Collonges | £40.00 Win | 13-8 | £105.00 | £65.00 | |
| 18 Nov 2021 | Norley | £20.00 Win | 7-2 R4 | £83.00 | £63.00 | |
| 19 Nov 2021 | Before Midnight | £30.00 Win | 11-4 | £112.50 | £82.50 | |
| 22 Nov 2021 | Timberman | £20.00 Win | 10-3 | £86.67 | £66.67 | |
| 22 Nov 2021 | Aboce | £40.00 Win | 2-1 | £120.00 | £80.00 | |
| 23 Nov 2021 | Mr Snugfit | £25.00 Win | 11-4 | £93.75 | £68.75 | |
| 24 Nov 2021 | Merry Mistress | £30.00 Win | 4-1 | £150.00 | £120.00 | |
| 25 Nov 2021 | Pledge of Honour | £15.00 E/W | 14-1 R4 | £52.50 | £22.50 | |
| 26 Nov 2021 | The Newest One | £40.00 Win | 2-1 | £120.00 | £80.00 | |
| 29 Nov 2021 | First Charge | £40.00 Win | 5-2 | £140.00 | £100.00 | |
| 29 Nov 2021 | Beryl The Peril | £20.00 Win | 3-1 R4 | £74.00 | £54.00 | |
| 30 Nov 2021 | Leroy Brown | £7.50 E/W | 20-1 | £45.00 | £30.00 | |
| 30 Nov 2021 | Irish Sovereign | £7.50 E/W | 100-1 | £915.00 | £900.00 | |
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
| Date | Horse | Bet | Advised Price | Return | Profit | |
| 2 Jun 2021 | Oceanline | £30.00 Win | 5-2 | £105.00 | £75.00 | |
| 3 Jun 2021 | Montanna | £25.00 Win | 5-2 | £87.50 | £62.50 | |
| 4 Jun 2021 | Mercian Prince | £7.50 Each Way | 12-1 | £21.90 | £6.90 | |
| 5 Jun 2021 | El Borracho | £40.00 Win | 7-2 R4 | £159.00 | £119.00 | |
| 5 Jun 2021 | Ridgeway | £15.00 Win | 5-1 | £90.00 | £75.00 | |
| 6 Jun 2021 | East Asia | £20.00 Win | 5-2 R4 | £65.00 | £45.00 | |
| 8 Jun 2021 | Tribal Art | £35.00 Win | 5-1 | £210.00 | £175.00 | |
| 11 Jun 2021 | Gilt Edge | £20.00 Win | 5-1 | £120.00 | £100.00 | |
| 11 Jun 2021 | Hatcher | £35.00 Win | 9-2 | £192.50 | £157.50 | |
| 12 Jun 2021 | Roberto Escobarr | £40.00 Win | 5-2 | £140.00 | £100.00 | |
| 14 Jun 2021 | Mr Tyrrell | £10.00 Each Way | 10-1 | £140.00 | £120.00 | |
| 15 Jun 2021 | Wise Judgement | £30.00 Win | 8-1 | £270.00 | £240.00 | |
| 15 Jun 2021 | River Wharfe | £10.00 Win | 5-1 R4 | £52.50 | £42.50 | |
| 17 Jun 2021 | Prince Imperial | £20.00 Win | 6-1 | £140.00 | £120.00 | |
| 19 Jun 2021 | Photograph | £20.00 Win | 3-1 | £80.00 | £60.00 | |
| 19 Jun 2021 | Isle of Lismore | £35.00 Win | 7-2 R4 | £133.00 | £98.00 | |
| 19 Jun 2021 | Truth In Jest | £25.00 Win | 5-1 | £150.00 | £125.00 | |
| 20 Jun 2021 | Methodtothe madness | £35.00 Win | 7-2 R4 | £126.88 | £91.88 | |
| 21 Jun 2021 | Swissal | £12.50 Each Way | 14-1 | £47.50 | £22.50 | |
| 26 Jun 2021 | Sayyida | £35.00 Win | 11-4 R4 | £121.63 | £86.63 | |
| 30 Jun 2021 | Chiasma | £20.00 Win | 3-1 R4 | £62.00 | £42.00 |
[table “” not found /]
[table “” not found /]
| Venue | Time | Horse | Price |
|---|---|---|---|
| Friday 27th January |
|---|
| Date | Horse | Bet | Advised Price | Return | Profit | |
|---|---|---|---|---|---|---|
| 1 Jan 2021 | Perfect Swiss | £30.00 Win | 11-2 R4 | £178.50 | £148.50 | |
| 1 Jan 2021 | Ayr Harbour | £40.00 Win | 3-1 | £160.00 | £120.00 | |
| 4 Jan 2021 | My Girl Maggie | £35.00 Win | 11-4 | £131.25 | £96.25 | |
| 5 Jan 2021 | By Jove | £30.00 Win | 9-2 | £165.00 | £135.00 | |
| 11 Jan 2021 | Flagrant Delitiep | £35.00 Win | 15-8 R4 | £90.79 | £55.79 | |
| 13 Jan 2021 | When You're Ready | £30.00 Win | 5-1 | £180.00 | £150.00 | |
| 16 Jan 2021 | Will Sting | £20.00 Win | 13-2 R4 | £130.50 | £110.50 | |
| 17 Jan 2021 | Thrave | £20.00 Win | 9-2 | £110.00 | £90.00 | |
| 18 Jan 2021 | Wallem | £35.00 Win | 5-2 | £122.50 | £87.50 | |
| 19 Jan 2021 | Don Herbager | £30.00 Win | 3-1 | £120.00 | £90.00 | |
| 21 Jan 2021 | Dramatista | £15.00 Win | 4-1 | £75.00 | £60.00 | |
| 22 Jan 2021 | Tommy's Oscar | £25.00 Win | 5-2 | £87.50 | £62.50 | |
| 22 Jan 2021 | Variyann | £25.00 Win | 7-2 | £112.50 | £87.50 | |
| 25 Jan 2021 | African Dance | £20.00 Win | 6-1 R4 (90p) | £32.00 | £12.00 | |
| 26 Jan 2021 | Horn of Plenty | £15.00 Win | 7-2 | £67.50 | £52.50 | |
| 26 Jan 2021 | Precision Storm | £30.00 Win | 10-3 | £130.00 | £100.00 | |
| 27 Jan 2021 | Win Win Power | £25.00 Win | 3-1 | £100.00 | £75.00 | |
| 29 Jan 2021 | Her Indoors | £25.00 Win | 11-2 | £162.50 | £137.50 | |
