
Turn screen to view full width on mobile
from August 31st to 17th September
Jockeys
Jockey | Rides (To Win) | Wins | Strike Rate % | Rides (E/W) | Win/Place | Strike Rate % | Profit / Loss + / – |
L. Morris | 1 | 1 | 100 | +£260.00 | |||
G. Tutty | 1 | 0 | 0 | -£12.50 | |||
J. Watson | 1 | 1 | 100 | +£120.00 | |||
J. Crowley | 2 | 0 | 0 | -£75.00 | |||
W. Buick | 3 | 0 | 0 | -£47.50 | |||
J. Garritty | 1 | 0 | 0 | -£20.00 | |||
Back up |