
Turn screen to view full width on mobile
from 31st August 2020 to 12th April 2021
Jump Trainers
Trainer (Jumps) | Runners (To Win) | Wins | Strike Rate % | Runners (E/W) | Win/Place | Strike Rate % | Profit / Loss + / – |
Kim Bailey | 3 | 1 | 33 | +£52.50 | |||
Tom George | 5 | 1 | 20 | 2 | 0 | 0 | -£80.00 |
Nick Gifford | 3 | 2 | 67 | +£185.00 | |||
Nicky Henderson | 11 | 2 | 18 | 1 | 0 | 0 | -£85.00 |
Philip Hobbs | 8 | 1 | 13 | +£35.00 | |||
Alan King (inc Flat) | 13 | 4 | 31 | 1 | 1 | 100 | +£135.75 |
Donald McCain | 5 | 1 | 20 | +£45.00 | |||
Gary Moore (inc Flat) | 17 | 3 | 18 | 3 | 2 | 67 | +£186.88 |
Neil Mulholland | 6 | 0 | 0 | -£130.00 | |||
Olly Murphy | 11 | 3 | 27 | +£12.00 | |||
Dr Richard Newland | 6 | 1 | 17 | 1 | 1 | 100 | -£86.00 |
Paul Nicholls | 12 | 2 | 17 | -£72.50 | |||
Fergal O’Brien | 6 | 0 | 0 | -£120.00 | |||
Jonjo O’Neill | 13 | 5 | 38 | +£440.17 | |||
David Pipe | 4 | 1 | 25 | +£30.00 | |||
Dan Skelton | 18 | 1 | 6 | -£275.00 | |||
Colin Tizzard | 10 | 2 | 20 | +£10.00 | |||
Nigel Twiston-Davies (inc Flat) | 11 | 2 | 18 | 2 | 0 | 0 | -£135.00 |
Evan Williams | 7 | 1 | 14 | -£15.00 | |||
Venetia Williams | 10 | 2 | 20 | +£67.50 |
Jump Jockeys
Jockey (Jumps) | Rides (To Win) | Wins | Strike Rate % | Rides (E/W) | Win/Place | Strike Rate % | Profit / Loss + / – |
David Bass | 5 | 1 | 20 | -£2.50 | |||
Nico de Boinville | 9 | 2 | 22 | -£30.00 | |||
Sean Bowen | 2 | 0 | 0 | -£55.00 | |||
Paddy Brennan | 5 | 1 | 20 | +£2.50 | |||
Henry Brooke | 3 | 0 | 0 | -£75.00 | |||
Jonathan Burke | 5 | 1 | 20 | 1 | 0 | 0 | -£58.75 |
Harry Cobden | 17 | 4 | 24 | +£137.50 | |||
Aidan Coleman | 17 | 6 | 35 | +£276.29 | |||
Bryony Frost | 6 | 1 | 17 | 2 | 0 | 0 | -£72.50 |
Adrian Heskin | 2 | 1 | 50 | 1 | 0 | 0 | +£97.50 |
Brian Hughes | 21 | 6 | 29 | 1 | 0 | 0 | +£150.17 |
Daryl Jacob | 6 | 2 | 33 | 2 | 0 | 0 | +£12.50 |
Joshua Moore | 6 | 1 | 17 | 4 | 3 | 75 | +£266.25 |
Jonjo O’Neill Jr | 9 | 4 | 44 | +£388.50 | |||
Robbie Power | 2 | 1 | 50 | +£50.00 | |||
Sean Quinlan | 3 | 2 | 67 | +£262.50 | |||
Tom Scudamore | 9 | 3 | 33 | +£131.67 | |||
Gavin Sheehan | 4 | 0 | 0 | 1 | 0 | 0 | -£135.00 |
Harry Skelton | 16 | 1 | 6 | -£250.00 | |||
Sam Twiston-Davies | 12 | 1 | 8 | 1 | 1 | 100 | -£215.00 |
Flat Trainers
Trainer (Flat) | Runners (To Win) | Wins | Strike Rate % | Runners (E/W) | Win/Place | Strike Rate % | Profit / Loss + / – |
Charlie Appleby | 2 | 1 | 50 | +£80.00 | |||
Andrew Balding (inc Jumps) | 9 | 3 | 33 | +£115.00 | |||
Ralph Beckett | 11 | 3 | 27 | 1 | 0 | 0 | +£51.25 |
Roger Charlton | 4 | 2 | 50 | +£148.75 | |||
Clive Cox | 3 | 1 | 33 | +£93.33 | |||
Ed Dunlop | 4 | 0 | 0 | -£70.00 | |||
Richard Fahey | 4 | 0 | 0 | 1 | 0 | 0 | -£120.00 |
James Fanshawe | 5 | 0 | 0 | -£100.00 | |||
John Gosden | 12 | 3 | 25 | +£62.50 | |||
William Haggas | 9 | 3 | 33 | +£150.00 | |||
Richard Hannon | 7 | 3 | 43 | 4 | 0 | 0 | +£77.50 |
Mark Johnston | 15 | 5 | 33 | 1 | 0 | 0 | +£226.25 |
David O’Meara | 5 | 1 | 20 | 1 | 0 | 0 | -£51.25 |
Hugo Palmer | 6 | 2 | 33 | +£203.33 | |||
Kevin Ryan | 6 | 0 | 0 | 1 | 0 | 0 | -£150.00 |
David Simcock | 5 | 0 | 0 | -£140.00 | |||
Sir Michael Stoute | 7 | 2 | 29 | +£78.00 | |||
Saeed Bin Suroor | 3 | 0 | 0 | -£85.00 | |||
Roger Varian | 7 | 0 | 0 | -£185.00 | |||
Ed Walker | 4 | 2 | 50 | 1 | 0 | 0 | +£65.00 |
Flat Jockeys
Jockey (Flat) | Rides (To Win) | Wins | Strike Rate % | Rides (E/W) | Win/Place | Strike Rate % | Profit / Loss + / – |
Andrea Atzeni | 3 | 0 | 0 | 1 | 0 | 0 | -£100.00 |
William Buick | 18 | 2 | 11 | -£117.50 | |||
Jim Crowley | 6 | 0 | 0 | -£165.00 | |||
Ben Curtis | 11 | 1 | 9 | -£157.50 | |||
Hollie Doyle | 25 | 3 | 12 | 6 | 4 | 67 | +£4.75 |
James Doyle | 11 | 2 | 18 | -£90.00 | |||
Joe Fanning | 5 | 1 | 20 | +£10.00 | |||
Paul Hanagan | 4 | 0 | 0 | -£70.00 | |||
Richard Kingscote | 10 | 4 | 40 | 1 | 0 | 0 | +£231.25 |
Adam Kirby | 6 | 2 | 33 | -£26.25 | |||
Tom Marquand | 18 | 3 | 17 | 1 | 0 | 0 | -£30.00 |
Jack Mitchell | 8 | 0 | 0 | 1 | 0 | 0 | -£160.00 |
Ryan Moore | 6 | 1 | 17 | -£80.00 | |||
Oisin Murphy | 21 | 6 | 29 | 2 | 0 | 0 | +£101.75 |
Laura Pearson | 5 | 0 | 0 | 5 | 2 | 40 | +183.13 |
David Probert | 4 | 1 | 25 | 2 | 1 | 50 | -£20.50 |
Silvestre de Sousa | 7 | 1 | 14 | -£67.50 | |||
Jamie Spencer | 4 | 1 | 25 | -£35.00 | |||
Kevin Stott | 6 | 0 | 0 | 2 | 0 | 0 | -£185.00 |
Daniel Tudhope | 5 | 2 | 40 | 1 | 0 | 0 | +£25.00 |
Jason Watson | 4 | 2 | 50 | +£163.75 |
Flat Courses
Flat Courses | Selections (To Win) | Wins | Strike Rate % | Selections (E/W) | Win/Place | Strike Rate % | Profit / Loss + / – |
Ascot | 3 | 0 | 0 | -£60.00 | |||
Ayr | 3 | 0 | 0 | -£75.00 | |||
Bath | 5 | 0 | 0 | 2 | 1 | 50 | -£141.00 |
Beverley | 2 | 0 | 0 | -£80.00 | |||
Catterick | 6 | 0 | 0 | -£165.00 | |||
Chelmsford (AW) | 23 | 5 | 22 | 2 | 0 | 0 | -£21.87 |
Chepstow | 1 | 1 | 100 | 1 | 0 | 0 | +£50.00 |
Chester | 4 | 2 | 50 | 1 | 0 | 0 | +£170.25 |
Curragh (IRE) | 2 | 0 | 0 | -£55.00 | |||
Doncaster | 7 | 1 | 14 | 1 | 0 | 0 | -£57.50 |
Dundalk (IRE) | 1 | 0 | 0 | -£35.00 | |||
Goodwood | 4 | 1 | 25 | +£115.00 | |||
Hamilton | 4 | 1 | 25 | +£43.33 | |||
Haydock | 8 | 2 | 25 | 1 | 0 | 0 | -£25.00 |
Kempton (AW) | 35 | 5 | 14 | 9 | 5 | 56 | +£141.38 |
Leicester | 5 | 1 | 20 | +£16.00 | |||
Lingfield (AW) | 46 | 7 | 15 | 8 | 2 | 25 | -£118.25 |
Meydan (UAE) | 1 | 0 | 0 | -£20.00 | |||
Newbury | 6 | 2 | 33 | +£48.75 | |||
Newcastle (AW) | 38 | 3 | 8 | 6 | 2 | 33 | -£600.50 |
Newmarket | 9 | 2 | 22 | 1 | 0 | 0 | +£15.00 |
Nottingham | 6 | 0 | 0 | 2 | 0 | 0 | -£235.00 |
Pontefract | 6 | 0 | 0 | -£135.00 | |||
Redcar | 6 | 1 | 17 | -£45.00 | |||
Ripon | 2 | 0 | 0 | -£30.00 | |||
Salisbury | 4 | 1 | 25 | +£95.00 | |||
Sandown | 5 | 2 | 40 | +£182.83 | |||
Southwell (AW) | 44 | 7 | 16 | 7 | 0 | 0 | -£96.50 |
Thirsk | 2 | 1 | 50 | +£70.00 | |||
Windsor | 7 | 2 | 29 | 1 | 0 | 0 | -£2.50 |
Wolverhampton (AW) | 50 | 15 | 30 | 9 | 0 | 0 | +£497.17 |
Yarmouth | 6 | 1 | 17 | +£5.00 | |||
York | 3 | 0 | 0 | -£75.00 |
Jumps Courses
Jumps Courses | Selections (To Win) | Wins | Strike Rate % | Selections (E/W) | Win/Place | Strike Rate % | Profit / Loss + / – |
Aintree | 2 | 0 | 0 | 1 | 0 | 0 | -£40.00 |
Ascot | 5 | 2 | 40 | 2 | 0 | 0 | +£95.00 |
Ayr | 5 | 1 | 20 | 1 | 0 | 0 | +£55.00 |
Bangor | 10 | 2 | 20 | 1 | 0 | 0 | +£62.50 |
Carlisle | 12 | 2 | 17 | -£82.50 | |||
Catterick | 5 | 0 | 0 | 1 | 1 | 100 | +£145.00 |
Cheltenham | 6 | 0 | 0 | -£130.00 | |||
Chepstow | 11 | 4 | 36 | +£211.00 | |||
Clonmel (IRE) | 1 | 0 | 0 | -£25.00 | |||
Cork (IRE) | 1 | 0 | 0 | -£35.00 | |||
Doncaster | 12 | 2 | 17 | 5 | 0 | 0 | -£62.50 |
Down Royal (IRE) | 1 | 0 | 0 | -£20.00 | |||
Exeter | 11 | 3 | 27 | 1 | 0 | 0 | +£87.50 |
Fairyhouse (IRE) | 1 | 0 | 0 | -£30.00 | |||
Fakenham | 9 | 5 | 56 | 4 | 0 | 0 | +£262.00 |
Ffos Las | 7 | 1 | 14 | 1 | 0 | 0 | -£137.50 |
Fontwell | 14 | 2 | 14 | 3 | 1 | 33 | +£158.75 |
Galway (IRE) | 1 | 0 | 0 | -£20.00 | |||
Haydock | 8 | 3 | 38 | +£152.50 | |||
Hereford | 10 | 4 | 40 | 3 | 2 | 67 | +£226.54 |
Hexham | 8 | 1 | 13 | 1 | 0 | 0 | -£55.00 |
Huntingdon | 5 | 0 | 0 | 5 | 1 | 20 | -£106.25 |
Kelso | 11 | 4 | 36 | +£254.05 | |||
Kempton | 12 | 1 | 8 | 1 | 0 | 0 | -£180.00 |
Leicester | 10 | 2 | 20 | 1 | 1 | 100 | +£65.00 |
Leopardstown (IRE) | 1 | 0 | 0 | -£30.00 | |||
Limerick (IRE) | 1 | 0 | 0 | -£20.00 | |||
Lingfield | 6 | 1 | 17 | -£80.00 | |||
Ludlow | 9 | 1 | 11 | 1 | 0 | 0 | -£102.50 |
Market Rasen | 5 | 0 | 0 | -£110.00 | |||
Musselburgh | 7 | 2 | 29 | -£20.25 | |||
Navan (IRE) | 1 | 0 | 0 | -£35.00 | |||
Newbury | 9 | 1 | 11 | 3 | 2 | 67 | -£37.50 |
Newcastle | 11 | 2 | 18 | 2 | 0 | 0 | -£163.75 |
Newton Abbot | 12 | 2 | 17 | -£115.00 | |||
Perth | 4 | 1 | 25 | +£20.00 | |||
Plumpton | 11 | 4 | 36 | 4 | 1 | 25 | +£92.00 |
Punchestown (IRE) | 3 | 0 | 0 | -£80.00 | |||
Sandown | 7 | 3 | 43 | +£241.25 | |||
Sedgefield | 19 | 4 | 21 | 1 | 0 | 0 | +£64.80 |
Southwell | 4 | 0 | 0 | 3 | 0 | 0 | -£160.00 |
Stratford | 4 | 2 | 50 | 1 | 1 | 100 | +£181.25 |
Taunton | 9 | 1 | 11 | 4 | 1 | 25 | -£62.75 |
Uttoxeter | 15 | 4 | 27 | 1 | 1 | 100 | +£108.75 |
Warwick | 13 | 3 | 23 | 1 | 0 | 0 | -£44.50 |
Wetherby | 10 | 3 | 30 | 1 | 0 | 0 | +£75.00 |
Wexford (IRE) | 2 | 1 | 50 | +£55.00 | |||
Wincanton | 11 | 2 | 18 | +£50.00 | |||